<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Project Lab</title>
	<link>http://nootropicdesign.com/projectlab</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 15:04:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Toolduino</title>
		<description><![CDATA[Toolduino is an open-source software tool that you use to test your Arduino circuits. Toolduino communicates with your Arduino through a serial connection so that you can manipulate the pin outputs and read the inputs. Go to the Toolduino page to download it and for all the details on how to use it!]]></description>
		<link>http://nootropicdesign.com/projectlab/2010/07/14/toolduino/</link>
			</item>
	<item>
		<title>Speed Trap!  A GPS-Based Speeding Alert</title>
		<description><![CDATA[Difficulty Level = 9 [What's this?] This was a fun project I built using a perf-board Arduino with GPS receiver, some LEDs, some long wire, some clever code, and a car! I have this friend that has a speeding problem. So I built this device for my friend so he&#8217;ll know when he&#8217;s speeding. How [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2010/04/05/speed-trap/</link>
			</item>
	<item>
		<title>Tutorial: Reading a 12-Button Keypad</title>
		<description><![CDATA[Difficulty Level = 1 [What's this?] Most keypads like this are wired so it makes it straightforward to figure out what button is being pressed. With 3 columns and 4 rows of buttons, you only need 7 wires. Typically all the buttons in a column are connected together with the same wire, and all the [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2010/04/03/keypad-tutorial/</link>
			</item>
	<item>
		<title>Arduino-Controlled Mood Lamp Made with LEDs and Glass Vials</title>
		<description><![CDATA[Difficulty Level = 6 [What's this?] This is a mood lamp I build using 16 LEDs of different colors and small glass vials. The square bottoms of the vials look a lot like glass block, and the glass diffuses and scatters the light in beautiful ways. The software shows random patterns of light and the [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2010/03/14/mood-lamp/</link>
			</item>
	<item>
		<title>Wireless Robotics Platform: Cheap R/C Vehicle + Arduino + XBee + Processing</title>
		<description><![CDATA[Difficulty Level = 8 [What's this?] I built a wireless robotics platform from a cheap R/C car, an Arduino with XBee shield, small microswitch sensors, and a Processing program running on a remote computer to control the vehicle. The vehicle is completely controlled by the code running on the remote computer which allows very rapid [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2010/03/04/wireless-robotics-platform/</link>
			</item>
	<item>
		<title>EZ-Expander Shield for Arduino</title>
		<description><![CDATA[I&#8217;m happy to finally announce my new product, the EZ-Expander shield. After several months of hard work of sourcing parts, designing the PCB, and setting up a store, my first product is now available for purchase in the nootropic design store! For all the technical details, go to the EZ-Expander page.]]></description>
		<link>http://nootropicdesign.com/projectlab/2010/03/03/ez-expander/</link>
			</item>
	<item>
		<title>Arduino Police Lights</title>
		<description><![CDATA[Difficulty Level = 4 [What's this?] This is an amusing project inspired by flashing blue and red lights on police cars, ambulances, etc.  This is a perf board Arduino with 5 blue and 5 red LEDs, and the Arduino code lights them up in a pattern similar to police lights. First, the Arduino built on [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2010/01/08/arduino-police-lights/</link>
			</item>
	<item>
		<title>Arduino-Controlled Lock with Keypad</title>
		<description><![CDATA[Difficulty Level = 6 [What's this?] After tearing down an old CD player, I was inspired by the CD laser scanning assembly to build a door lock for my subterranean lab. The assembly has two motors: one for turning the CD (I&#8217;m not using this one) and one for slowly moving the laser across the [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2009/11/23/arduino-controlled-coded-lock/</link>
			</item>
	<item>
		<title>Wireless Temperature Sensor</title>
		<description><![CDATA[Difficulty Level = 5 [What's this?] I decided to explore the more advanced features of XBee radios by building a remote temperature sensor. You can get quite a bit of control over an XBee radio without a microcontroller at all. You can configure the radio to send sensor readings at particular intervals when it detects [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2009/11/01/wireless-temperature-sensor/</link>
			</item>
	<item>
		<title>Hack-a-Sketch</title>
		<description><![CDATA[Difficulty Level = 5 [What's this?] Here is a device I call the Hack-a-Sketch. The screen is a normal laptop (an old one), but it has real knobs which control the stylus on the screen. An Arduino board reads the inputs from two potentiometers (the knobs), and sends the information via USB to a Processing [...]]]></description>
		<link>http://nootropicdesign.com/projectlab/2009/10/31/hack-a-sketch/</link>
			</item>
</channel>
</rss>
